1
0
Fork 0
mirror of https://github.com/Ryujinx/Ryujinx.git synced 2024-11-10 21:06:39 +00:00
Ryujinx/Ryujinx.Graphics
Thomas Guillemard b4d91402c6 Some improvements for nvnflinger (#555)
* Initial fixes for last release of libnx

For now, the framebuffer aren't okay but it will not crash/

* Improve code reaadability in NvFlinger parsing

* Make surfaces access more userfriendly

* Add ColorFormat

* Fix code style in ColorFormat.cs

* Add multiple framebuffer support in nvnflinger

This fix libnx console rendering

* Move ReadStruct/WriteStruct to Ryujinx.Common

* fix the last nit

* Fix inverted color for R5G6B5

Also add some other format that libnx might uses.

* Remove hardcoded BlockHeight in nvflinger
2019-01-05 22:26:16 +01:00
..
Gal Some improvements for nvnflinger (#555) 2019-01-05 22:26:16 +01:00
Graphics3d Some improvements for nvnflinger (#555) 2019-01-05 22:26:16 +01:00
Memory Optimized memory modified check (#538) 2018-12-11 23:48:54 -02:00
VDec NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
Vic NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
CdmaProcessor.cs NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
ChClassId.cs NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
ChCommandEntry.cs NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
ChSubmissionMode.cs NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
DmaPusher.cs Improved GPU command lists decoding (#499) 2018-11-17 05:01:31 +01:00
GpuMethodCall.cs Improved GPU command lists decoding (#499) 2018-11-17 05:01:31 +01:00
GpuResourceManager.cs NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
GraphicsConfig.cs Add config key to dump shaders in local directory (#265) 2018-07-15 19:37:27 -03:00
NvGpu.cs NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00
QuadHelper.cs Quad to triangle optimization (#552) 2019-01-01 15:08:15 -02:00
Ryujinx.Graphics.csproj NVDEC implementation using FFmpeg (#443) 2018-12-03 00:38:47 -02:00